Customer Care
Size Guide
All measurements are in inches. When in doubt, size up — our pieces are designed to flatter every body.
01
How to measure
- Bust: Measure around the fullest part of your bust, keeping the tape level and relaxed.
- Waist: Measure around your natural waistline — the narrowest point between your ribs and hips.
- Hip:Measure around the fullest part of your hips, usually about 8" below your waist.
- Inseam: Measure from the top of your inner thigh to the bottom of your ankle.
02
Apparel size chart
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 32–33 | 24–25 | 34–35 |
| S | 4 | 34–35 | 26–27 | 36–37 |
| M | 6 | 36–37 | 28–29 | 38–39 |
| L | 8–10 | 38–40 | 30–32 | 40–42 |
| XL | 12 | 41–43 | 33–35 | 43–45 |
03
Denim size chart
| Size | Waist | Hip |
|---|---|---|
| 24 | 24 | 34 |
| 25 | 25 | 35 |
| 26 | 26 | 36 |
| 27 | 27 | 37 |
| 28 | 28 | 38 |
| 29 | 29 | 39 |
| 30 | 30 | 40 |
| 31 | 31 | 41 |
04
Fit notes
Our denim runs true to size with a little room in the waist. If you're between sizes on bodysuits or sets, we recommend sizing down. Oversized tees and relaxed outerwear are designed for a loose fit — take your normal size.